Bandenspanning Chrysler weten? Wij hebben alle modellen met de bijbehorende bandenspanning in het tabel hieronder.
Model | Motor | Bandenmaat | Voorband | Achterband | Voor (belading) | Achter (belading) |
---|---|---|---|---|---|---|
PT Cruiser 00- / 06- | 1.6 16V (85 kW) 02- | 195/65 R15 91T | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 1.6 16V (85 kW) 02- | 205/55 R16 91T | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 1.6 16V (85 kW) 02- | 225/45 R17 91V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.0 (104 kW) -06, | 195/65 R15 91H | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.4 (110 kW) -06, | 205/55 R16 91H | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.1 CRD (89 kW) | 225/45 R17 91V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.4 (105 kW) 06-, | 205/55 R16 91H | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.2 CRD (110 kW) 06- | 225/45 R17 91V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.4Turbo GT (164 kW) | 205/50 R17 89V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser 00- / 06- | 2.4Turbo GT (164 kW) | 225/45 R17 91V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser Cabrio 04- | 2.4 (105 kW) | 205/55 R16 91H | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser Cabrio 04- | 2.4 (105 kW) | 225/45 R17 91V | 2.2 | 2.2 | 2.4 | 2.4 |
PT Cruiser Cabrio 04- | 2.4Turbo GT (164 kW) | 205/50 R17 89V | 2.4 | 2.4 | 2.4 | 2.4 |
PT Cruiser Cabrio 04- | 2.4Turbo GT (164 kW) | 225/45 R17 91 | 2.4 | 2.4 | 2.4 | 2.4 |
Sebring (JS) 06- / 07-11 | 2.0 (115 kW), | 215/65 R16 98H | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring (JS) 06- / 07-12 | 2.4 (129 kW), | 215/60 R17 96H | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring (JS) 06- / 07-13 | 2.0 CRD (103 kW) | 215/55 R18 95H | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring (JS) 06- / 07-14 | 2.7V 6 (142 kW), | 215/65 R16 98V | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring (JS) 06- / 07-15 | 3.5V 6 (186 kW) | 215/60 R17 96V | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring (JS) 06- / 07-16 | 3.5V 6 (186 kW) | 215/55 R18 95V | 2.2 | 2.2 | 2.6 | 2.6 |
Sebring Cabrio (JR) 01- / 07-11 | 2.0 16V (104 kW), | 205/60 R16 92V | 2.1 | 2.1 | 2.4 | 2.4 |
Sebring Cabrio (JR) 01- / 07-12 | 2.7 24VV 6 (149 kW) | 215/55 R16 93V | 2.1 | 2.1 | 2.4 | 2.4 |
Sebring Cabrio (JR) 01- / 07-13 | 2.0 CRD (103 kW) | 215/60 R17 96 | 2.1 | 2.1 | 2.4 | 2.4 |
300 C (LX) 04-11 /Touring (LX) 04-11 | 2.7V 6 (142 kW), | 225/60 R18 104V XL | 2.5 | 2.5 | 2.5 | 2.5 |
301 C (LX) 04-11 /Touring (LX) 04-11 | 5.7V 8Hemi (250 kW) | 225/60 R18 104W XL | 2.5 | 2.5 | 2.5 | 2.5 |
302 C (LX) 04-11 /Touring (LX) 04-11 | 6.0 SRT-8 (317 kW) | 245/45 R20 99 Y | 2.2 | 2.2 | 2.2 | 2.2 |
303 C (LX) 04-11 /Touring (LX) 04-11 | 6.0 SRT-8 (317 kW) | 245/45 R20 99 YVA | 2.2 | 2.2 | ||
304 C (LX) 04-11 /Touring (LX) 04-11 | 6.0 SRT-8 (317 kW) | 255/45 R20 101 YHA | 2.2 | 2.2 | ||
Crossfire (ZH) 03-07 / Cabrio 04-07 | 3.2V 6 (160 kW) | 225/40 R18 88WVA | 2.2 | 2.2 | ||
Crossfire (ZH) 03-07 / Cabrio 04-08 | 3.2V 6 (160 kW) | 255/35 R19 92WHA | 2.3 | 2.3 | ||
Crossfire (ZH) 03-07 / Cabrio 04-09 | 3.2 SRT-6 (246 kW) | 225/40 R18 92WVA XL | 2.2 | 2.2 | ||
Voyager II (GS) 95-01 / III (RG) 01-11 | 2.4 16V (108 kW), | 205/65 R15 94H | 2.5 | 2.5 | 2.5 | 2.5 |
Voyager II (GS) 95-01 / III (RG) 01-11 | 3.3V 6 / 4wd (128 kW), | 215/65 R15 96H | 2.5 | 2.5 | 2.5 | 2.5 |
Voyager II (GS) 95-01 / III (RG) 01-11 | 2.5 CRD (105 kW), | 215/65 R16 98H | 2.5 | 2.5 | 2.5 | 2.5 |
GrandVoyager (GS) 95-01 / (RG) 01-08 | 2.4 16V (108 kW), | 205/65 R15 94H | 2.5 | 2.5 | 2.5 | 2.5 |
GrandVoyager (GS) 95-01 / (RG) 01-08 | 3.3V 6 (128 kW), | 215/65 R15 96H | 2.5 | 2.5 | 2.5 | 2.5 |
GrandVoyager (GS) 95-01 / (RG) 01-08 | 2.5 CRD (105 kW), | 215/65 R16 98H | 2.5 | 2.5 | 2.5 | 2.5 |
GrandVoyager 08-10 | 3.8V 6 (142 kW), | 225/65 R16 100H | 2.5 | 2.5 | 2.5 | 2.5 |
GrandVoyager 08-10 | 2.8 CRD (120 kW) | 225/65 R17 102H | 2.5 | 2.5 | 2.5 | 2.5 |
JeepWrangler (JK) 07- / 11- | 3.8V 6 (153 kW), | 245/75 R16 111T 4x4 | 2.4 | 2.4 | 2.4 | 2.4 |
JeepWrangler (JK) 07- / 11- | 2.8 CRD (130 kW) | 255/75 R17 115T 4x4 | 2.4 | 2.4 | 2.4 | 2.4 |
Jeep Cherokee 05-11 | 3.7 (150 kW) | 235/65 R17 104H 4x4 | 2.2 | 2.2 | 2.2 | 2.4 |
Jeep Cherokee 05-11 | 2.8 CRD (120 kW) | 235/70 R16 106T 4x4 | 2.2 | 2.2 | 2.2 | 2.4 |
Jeep Cherokee 05-11 | 2.8 CRD (120 kW) | 235/65 R17 104T 4x4 | 2.2 | 2.2 | 2.2 | 2.4 |
Jeep Grand Cherokee (WH) 05- / 08-11 | 4.7V 8 (170 kW), | 245/65 R17 107H 4x4 | 2.3 | 2.3 | 2.3 | 2.3 |
Jeep Grand Cherokee (WH) 05- / 08-12 | 3.0 CRD (160 kW) | 245/60 R18 104H 4x4 | 2.3 | 2.3 | 2.3 | 2.3 |
Jeep Grand Cherokee (WH) 05- / 08-13 | 5.7V 8Hemi (240 kW) | 245/65 R17 107V 4x4 | 2.2 | 2.2 | 2.2 | 2.4 |
Jeep Grand Cherokee (WH) 05- / 08-14 | 5.7V 8Hemi (240 kW) | 245/60 R18 104V 4x4 | 2.2 | 2.2 | 2.2 | 2.4 |
Jeep Grand Cherokee (WH) 05- / 08-15 | 6.1 SRT-8 (313 kW) | 245/45 R20 103W XL 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Grand Cherokee (WH) 05- / 08-16 | 6.1 SRT-8 (313 kW) | 245/45 R20 103W | 2.5 | 2.5 | 2.5 | |
Jeep Grand Cherokee (WH) 05- / 08-17 | 6.1V 8Hemi (313 kW) | 255/45 R20 105WVA | 2.5 | |||
Jeep Grand Cherokee (WH) 05- / 08-18 | 6.1V 8Hemi (313 kW) | 285/40 R20 104WHA | 2.5 | 2.5 | ||
Jeep Grand Cherokee 11- | 3.6V 6 (210 kW), | 265/60 R18 110V 4x4 | 2.3 | 2.3 | 2.3 | 2.3 |
Jeep Grand Cherokee 11- | 3.0 CRDV 6 (177 kW) | 265/50 R20 111V XL 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Grand Cherokee 11- | 5.7V 8Hemi (259 kW) | 265/50 R20 111V XL 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Grand Cherokee 11- | 3.0 CRD (140 kW) | 265/60 R18 110V 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Commander (WH) 06-10 | 4.7V 8 (170 kW), | 245/65 R17 107H 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Commander (WH) 06-11 | 3.0V 6 CRD (160 kW) | 245/60 R18 104H 4x4 | 2.5 | 2.5 | 2.5 | 2.5 |
Jeep Compass (PK) 07- / 11- | 2.0 2wd (115 kW), | 215/60 R17 96H 4x4 | 2.4 | 2.4 | 2.4 | 2.4 |
Jeep Compass (PK) 07- / 11- | 2.4 4wd (125 kW), | 215/55 R18 95H 4x4 | 2.4 | 2.4 | 2.4 | 2.4 |
Jeep Patriot (PK) 08-11 | 2.4 (125 kW), | 215/60 R17 96H 4x4 | 2.4 | 2.4 | 2.4 | 2.4 |
300c | 3.0 v6 | 245/45 R20 | 2.5 | 2.5 | 2.5 | 2.5 |
300m | 2.7 v6 | 225/60 R16 | 2.2 | 2.2 | 2.2 | 2.4 |
Viper |