Bandenspanning Mitsubishi

mitsubishi logo

Mitsubishi bandenspanning controleren, of de banden oppompen omdat ze te zacht zijn? Hoe hard de banden moeten zijn van jouw Mitsubishi lees je bij bandenspanning Mitsubishi terug.

ModelMotorBandenmaatVoorbandAchterbandVoor (vakantie)Achter (vakantie)
i-MiEV 11-1.0 (49 kW)145/65 R15 72 T VA2.52.5
i-MiEV 11-1.0 (49 kW)175/55 R15 77 T HA2.52.5
Colt (Z30) 04-081.1 MPI 12 V (55 kW),175/65 R14 82 T2.22.22.52.5
Colt (Z30) 04-091.5 DI-D (50 kW)195/50 R15 82 H2.22.22.52.5
Colt (Z30) 04-101.5 DI-D (50 kW)205/45 R16 83 H2.22.22.52.5
Colt (Z30) 04-111.3 MPI 16 V (70 kW),195/50 R15 82 H2.22.22.52.5
Colt (Z30) 04-121.5 MPI 16 V (80 kW),205/45 R16 83 H2.22.22.52.5
Colt (Z30) 04-131.5 Turbo (110 kW)205/45 R16 83 V2.22.22.52.5
Colt 08-121.1 (55 kW),185/55 R15 82 T2.22.22.22.5
Colt 08-121.3 (70 kW)195/50 R15 82 T2.22.22.22.5
Colt CZC (Cabrio) 06-091.5 MPI (80 kW)195/50 R15 82 H2.22.22.22.5
Colt CZC (Cabrio) 06-101.5 MPI (80 kW)205/45 R16 83 H2.22.22.22.5
Colt CZC (Cabrio) 06-111.5 MPI (80 kW)205/40 R17 80 H2.22.22.22.5
Colt CZC (Cabrio) 06-121.5 Turbo (110 kW)205/45 R16 83 V2.22.22.22.5
Colt CZC (Cabrio) 06-131.5 Turbo (110 kW)205/40 R17 80 V2.22.22.22.5
Lancer 03-071.3 (60 kW),195/60 R15 88 T2.12.12.42.4
Lancer 03-082.0 Evo 8 (195 kW),235/45 R17 94 W2.21.92.21.9
Lancer 07-1.6 MIVEC (86 kW),205/60 R16 92 V2.22.22.22.4
Lancer 07-1.8 DI-D (85 kW),215/45 R18 89 V2.22.22.22.4
Lancer 07-1.8 MIVEC (103 kW)215/45 R18 89 V2.22.22.22.4
Lancer 07-2.0 Evo X (217 kW)245/40 R18 93 Y2.22.22.22.4
Lancer SW (Kombi) 03-081.6 (72 kW)195/60 R15 88 H2.32.32.82.8
Lancer SW (Kombi) 03-081.6 (72 kW)195/50 R16 84 H2.32.32.82.8
Lancer SW (Kombi) 03-082.0 Sport (99 kW)195/50 R16 84 V2.32.32.82.8
Lancer Sportback 08-1.6 MIVEC (86 kW),205/60 R16 92 V2.32.32.82.8
Lancer Sportback 08-1.8 DI-D (85 kW),215/45 R18 89 V2.32.32.82.8
Grandis (NAOW) 04-102.4 16 V (121 kW),215/60 R16 95 H2.32.12.32.3
Grandis (NAOW) 04-112.0 DI-D (100 kW)215/55 R17 94 V2.32.32.32.5
ASX (GA0) 10-1.6 MIVEC (86 kW),215/65 R16 98 H2.42.42.42.4
ASX (GA0) 10-1.8 DI-D 2wd / 4wd215/60 R17 96 H2.22.22.22.2
Pajero (V 60) 00-073.5 V 6 24 V (149 kW),235/80 R16 109 T 4x42222.4
Pajero (V 60) 00-083.2 DI-D (118 kW)265/70 R16 112 H 4x42222.4
Pajero 07-3.2 DI-D (147 kW)265/60 R18 110 V 4x42.22.42.63
Pajero 07-3.2 DI-D (125 kW)265/65 R17 112 H 4x42.22.42.63
Pajero 07-3.2 DI-D (125 kW)265/60 R18 110 H 4x42.22.42.63
Outlander (CUOW) 03-072.0 (100 kW),215/60 R16 95 H 4x42.22.22.72.7
Outlander (CUOW) 03-082.4 Sport (118 kW)215/55 R17 94 V 4x42.22.22.72.7
Outlander (CUOW) 03-092.0 Turbo (148 kW)215/55 R17 94 V2.22.22.72.7
Outlander (CW0W) 07- / 10-122.0 MIVEC (108 kW),215/70 R16 100 V 4x42.22.22.22.3
Outlander (CW0W) 07- / 10-132.4 MIVEC (125 kW)225/55 R18 98 V 4x42.22.22.22.4
Outlander (CW0W) 07- / 10-142.0 Di-D (103 kW),215/70 R16 100 V 4x42.22.22.22.3
Outlander (CW0W) 07- / 10-152.2 DI-D (115 kW),225/55 R18 98 V 4x42.22.22.22.4
Outlander 12-2.0 MIVEC (110 kW),215/70 R16 100 V 4x42.22.22.22.3
Outlander 12-2.2 DI-D (110 kW)225/55 R18 98 V 4x42.22.22.22.4
L 200 06-2.5 DI-D (100 kW),205 55 R16 110 T C 8PR4x42.42.42.43.5
L 200 06-2.5 DI-D (123 kW),245/65 R17 T rf. 4x42222.9
Space star
AutoAuto
4.9/5 - (22 stemmen)